Yamaha Fascino 125 Fi BS6 | Specs,Price & Features
Yamaha Motor India Launched Yamaha Fascino 125 Fi with better fuel injection BS6 compliant model back in Dec 2019.It was one of the few mopeds to be launched with BS6 compliance,then.Yamaha ensured that the Fascino gets more powerful 125cc engine with low overall weight.Thus,to make this happen,it kept weight under 99 kg (with full fuel tank & oil).Other amazing points to look into are Fascino 125Fi gets Yamaha’s Blue Core Engine with BS6 compliance,Fuel Injection & features like Stop & Start System (SSS),Smart Motor Generator (SMG),Side stand engine cut-off switch.
Smart Motor Generator help in producing lesser noise by giving the engine a quieter start than the conventional electric starter.
With Classic European styled body,they carved Yamaha Fascino 125 Fi ‘s exteriors quite well. Overall looks apart, it also worked hard on its core, which now produces 30% more power & provides 16% improved mileage.
Key Specs :

125 cc

Disc

8.2 PS

Tubeless

9.7 Nm

No
Specifications :
ENGINE & TRANSMISSION
Engine Type | Air-Cooled / 4 stroke / SOHC / 2 Valve / BS6 |
Displacement | 125 cc |
Cylinders | 1 |
Valve per Cylinder | 2 |
Max Torque | 9.7 Nm @ 5000 rpm |
Max Power | 8.2 PS @ 6500 rpm |
Drive | Belt Drive |
Start | Self & Kick |
Ignition | Transistor Control Ignition (TCI) |
Fuel Supply | Fuel Injection |
Transmission | V-Belt Automatic |
Gear Box | CVT (Continuous Variable Transmission) |
Bore | 52.4 mm |
Stroke | 57.9 mm |
Compression Ratio | 10.2 : 1 |
Stop & Start System (SSS) | Yes |
Smart Motor Generator (SMG)System | Yes |
FEATURES & SAFETY
ABS | No |
Braking Type | Unified Braking System |
Pass Switch | Yes |
Charging Point | Optional |
Fuel Gauge | Analogue |
Odometer | Analogue |
Speedometer | Analogue |
Tripmeter | Analogue |
Console | Analogue |
Side stand Engine cut-off | Yes |
Low Fuel Indicator | Yes |
Body Graphic | Yes |
Mileage | 58 Km/L |
ELECTRICAL
Headlight | 12V,35/35W x 1 / Halogen |
Tail light | 12V,21/5W x 1 / LED |
Battery | Maintenance free / 12V,5.0 Ah |
Turn Indicator Lamps | Bulb |
DIMENSIONS
Length | 1920 mm |
Width | 685 mm |
Height | 1150 mm |
Seat Height | 780 mm |
Wheelbase | 1280 mm |
Ground Clearance | 145 mm |
Kerb Weight (with oil & full fuel tank) | 99 kg |
Fuel Tank Capacity | 5.2 L |
Underseat Storage | 21 L |
CHASSIS & SUSPENSIONS
Suspension type (Front/Rear) | Telescopic fork / Unit swing |
Chassis | Underbone |
Front Fender | Metal |
TYRES & BRAKES
Tyre Type | Tubeless & Radial |
Tyre Size | 90/90-12 (F) | 110/90-10 (R) |
Wheel Type | Alloy |
Wheel Size | 304.8 mm (F) | 254 (R0 |
Front Brake | Disc (190 mm) with UBS/Drum |
Rear Brake | Drum |
Models : Fascino Disc & Fascino Drum
Price & Colour :
Model | Price (Ex-showroom,Delhi) |
Fascino Disc | INR 69,730 |
Fascino Drum | INR 67,230 |
Model | Colour Options |
Fascino Disc | 1.Vivid Red 2.Yellow Cocktail 3.Cyan blue 4.Matt Blue 5.Metallic Black 6.Dark Matt Blue 7.Suave Copper |
Fascino Drum | 1.Cyan blue 2.Matt Blue 3.Metallic Black 4.Dark Matt Blue 5.Suave Copper |
For More News And Updates,please Keep coming to http://onwaymechanic.in
If You Also Want To Write For Us,Drop Us A Mail On onwaymechanic@gmail.com